Membership Costs
There are four categories of membership, namely – Corporate, Associate, Association and Individual. Fees for membership are shown in the table below.
Category | Tier | Classification | Criteria | Annual Fee |
Corporate | 1 | Tonnes per year >5000 | PTIA approved & CARES | $12,000 |
2 | Tonnes per year 1000-5000 | PTIA approved & CARES | $ 8,000 | |
3 | Tonnes per year <1000 | PTIA approved & CARES | $ 4,000 | |
4 | Tonnes per year >5000 | Pathway to approval | $10,000 | |
5 | Tonnes per year 1000-5000 | Pathway to approval | $ 6,000 | |
6 | Tonnes per year <1000 | Pathway to approval | $ 2,000 | |
Associate | 1 | PT Materials Supplier | CARES compliant | $ 5,000 |
2 | Pathway to approval | $ 3,000 | ||
Other materials | N/A | $ 1,000 | ||
Consulting Engineers | $ 800 | |||
Other organisations | $ 1,000 | |||
Association | Association | $ 550 | ||
Individual | Individual | $ 200 | ||
Student | Nil | |||
.
MEMBER SPOTLIGHT
MAKING THE COMPLEX SIMPLE
We are an Australian complex services company. We have people working across Australia and the world bringing our unique blend of innovation, precision, technical excellence and safety to every civil, mining and building project we touch.
Since 1961, we have worked on many of the iconic stadiums, skyscrapers, bridges, dams, structures and mining projects, both here in Australia, and overseas.
Contact Us
PO Box 3234, North Strathfield
NSW 2137
Tel: 02 8767 6292
About the PTIA
> About the PTIA
> Latest News
> PTIA Committees
> Code of Ethics
> Technical Documents
> PTIA Newsletters
Post-Tensioning Institute
of Australia
Ensuring excellence and accreditation for the post-tensioning industry.